Type | Basic dimensions (mm) | |||||||||
DIA | D1 | d | L | Type of coupling | apmax | Number of teeth | insert | Stock | Cutter + 20 Inserts | |
FMA04050A22OF0504 | 50 | 56 | 22 | 40 | A | 3.5 | 4 | OFKT05 | S | $255.50 |
FMA04063A22OF0505 | 63 | 69 | 22 | 40 | A | 3.5 | 5 | OFKT05 | S | $265.35 |
FMA04080A27OF0506 | 80 | 86 | 27 | 50 | A | 3.5 | 6 | OFKT05 | S | $275.15 |
FMA04100B32OF0507 | 100 | 106 | 32 | 50 | B | 3.5 | 7 | OFKT05 | S | $324.25 |
FMA04125B40OF0508 | 125 | 130 | 40 | 63 | B | 3.5 | 8 | OFKT05 | S | $432.35 |
FMA04160B40OF0510 | 160 | 165 | 40 | 63 | B | 3.5 | 10 | OFKT05 | S | $630.75 |
Related products...
Cutting Edge Carbide Solutions specialise in precision cutting and grooving tools for drilling, CNC and turning with a huge range of cutting inserts and cutting tool holders all in stock in Australia ready for immediate despatch.