Cemented Carbide |
|||||||||
Type | Dimensions (mm) | YBG | YBM | YD | |||||
L | I.C | S | d | R | 102 | 202 | 251 | 101 | |
Finish Cutting | |||||||||
OFKT05T3-DF | 5.26 | 12.7 | 3.97 | 4.4 | 0.5 | S | |||
Medium Cutting | |||||||||
OFKT05T3-DM | 5.26 | 12.7 | 3.97 | 4.4 | 0.5 | S | S | ||
Aluminium | |||||||||
OFKT05T3-LH | 5.26 | 12.7 | 3.97 | 4.4 | 0.5 | S | |||
CLICK HERE FOR GRADE CLASSIFICATIONS | |||||||||
Workpiece Material |
Steel | ||||||||
Stainless steel | |||||||||
Cast iron | |||||||||
Non-ferous metal | |||||||||
Heat resistant alloy/Ti alloy |
Cutting Edge Carbide Solutions specialise in precision cutting and grooving tools for drilling, CNC and turning with a huge range of cutting inserts and cutting tool holders all in stock in Australia ready for immediate despatch.