Cemented Carbide |
||||||||||||||||||||||||||||
Type | Dimensions (mm) | YD | ||||||||||||||||||||||||||
L | I.C. | S | d | r | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 101 | - - - | |
AI machining | ||||||||||||||||||||||||||||
TCGX110202-LH | 11 | 6.35 | 2.38 | 2.8 | 0.2 | |||||||||||||||||||||||
TCGX110204-LH | 11 | 6.35 | 2.38 | 2.8 | 0.4 | s | ||||||||||||||||||||||
TCGX110208-LH | 11 | 6.35 | 2.38 | 2.8 | 0.8 | S | ||||||||||||||||||||||
CLICK HERE FOR GRADE CLASSIFICATIONS | ||||||||||||||||||||||||||||
Workpiece Material |
Steel | |||||||||||||||||||||||||||
Stainless steel | ||||||||||||||||||||||||||||
Cast iron | ||||||||||||||||||||||||||||
Non-ferous metal | ||||||||||||||||||||||||||||
Heat resistant alloy/Ti alloy |
Related products...
Cutting Edge Carbide Solutions specialise in precision cutting and grooving tools for drilling, CNC and turning with a huge range of cutting inserts and cutting tool holders all in stock in Australia ready for immediate despatch.