Coated Cermented Carbide | Cemented Carbide |
|||||||||||||||||||||||||||
Type | Dimensions (mm) | YBC | YBG | YBM | YBD | |||||||||||||||||||||||
L | I.C. | S | d | r | 151 | 152 | 251 | 252 | - - - | - - - | 202 | - - - | - - - | - - - | 251 | - - - | - - - | 152 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
Finish cutting | ||||||||||||||||||||||||||||
TCMT110202-HF | 11.0 | 6.35 | 2.38 | 2.8 | 0.2 | s | s | |||||||||||||||||||||
TCMT110204-HF | 11.0 | 6.35 | 2.38 | 2.8 | 0.4 | |||||||||||||||||||||||
TCMT110208-HF | 11.0 | 6.35 | 2.38 | 2.8 | 0.8 | |||||||||||||||||||||||
Medium cutting | ||||||||||||||||||||||||||||
TCMT110204-HM | 11.0 | 6.35 | 2.38 | 2.8 | 0.4 | s | s | s | S | |||||||||||||||||||
TCMT110208-HM | 11.0 | 6.35 | 2.38 | 2.8 | 0.8 | |||||||||||||||||||||||
CLICK HERE FOR GRADE CLASSIFICATIONS | ||||||||||||||||||||||||||||
Workpiece Material |
Steel | |||||||||||||||||||||||||||
Stainless steel | ||||||||||||||||||||||||||||
Cast iron | ||||||||||||||||||||||||||||
Non-ferous metal | ||||||||||||||||||||||||||||
Heat resistant alloy/Ti alloy |
Related products...
Cutting Edge Carbide Solutions specialise in precision cutting and grooving tools for drilling, CNC and turning with a huge range of cutting inserts and cutting tool holders all in stock in Australia ready for immediate despatch.