Coated Cermented Carbide | Cemented Carbide |
|||||||||||||||||||||||||||
Type | Dimensions (mm) | YBC | YBG | YBM | ||||||||||||||||||||||||
L | I.C. | S | d | r | 151 | 152 | 251 | 252 | - - - | - - - | - - - | 202 | - - - | - - - | 251 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
Finish cutting | ||||||||||||||||||||||||||||
TCMT16T302-HF | 16.5 | 9.525 | 3.97 | 4.4 | 0.2 | |||||||||||||||||||||||
TCMT16T304-HF | 16.5 | 9.525 | 3.97 | 4.4 | 0.4 | s | ||||||||||||||||||||||
Medium cutting | ||||||||||||||||||||||||||||
TCMT16T304-HM | 16.5 | 9.525 | 3.97 | 4.4 | 0.4 | |||||||||||||||||||||||
TCMT16T308-HM | 16.5 | 9.525 | 3.97 | 4.4 | 0.8 | s | ||||||||||||||||||||||
CLICK HERE FOR GRADE CLASSIFICATIONS | ||||||||||||||||||||||||||||
Workpiece Material |
Steel | |||||||||||||||||||||||||||
Stainless steel | ||||||||||||||||||||||||||||
Cast iron | ||||||||||||||||||||||||||||
Non-ferous metal | ||||||||||||||||||||||||||||
Heat resistant alloy/Ti alloy |
Related products...
Cutting Edge Carbide Solutions specialise in precision cutting and grooving tools for drilling, CNC and turning with a huge range of cutting inserts and cutting tool holders all in stock in Australia ready for immediate despatch.