Type | Basic dimensions (mm) | Stock | Accessories | ||||||||||
HXB | L | S | w | armax | OD (min-max) |
R | L | Price | Recommended insert |
Screw | Wrench | ||
QFFD | 2525R/L17-48H | 25 X 25 | 150 | 26 | 3 | 17 | 48-66 | s | $75.00 | ZTFD0303-MG | GB70-85-M6 X 20 |
WH50L | |
2525R/L17-60H | 25 X 25 | 150 | 26 | 3 | 17 | 60-80 | s | s | $75.00 | ||||
2525R/L10-74H | 25 X 25 | 150 | 26 | 3 | 10 | 74-110 | s | $75.00 | |||||
2525R/L17-100H | 25 X 25 | 150 | 26 | 3 | 17 | 100-150 | s | s | $75.00 | ||||
QFGD | 2525R/L22-52H | 25 X 25 | 150 | 26 | 4 | 22 | 52-72 | s | $75.00 | ZTGD0404-MG |
|||
2525R/L22-64H | 25 X 25 | 150 | 26 | 4 | 22 | 64-100 | s | $75.00 | |||||
2525R/L22-90H | 25 X 25 | 150 | 26 | 4 | 22 | 90-140 | S | $75.00 | |||||
2525R/L22-130H | 25 X 25 | 150 | 26 | 4 | 22 | 130-230 | S | $75.00 |
Cutting Edge Carbide Solutions specialise in precision cutting and grooving tools for drilling, CNC and turning with a huge range of cutting inserts and cutting tool holders all in stock in Australia ready for immediate despatch.